MVGS Web Photo Album
There are currently 37 pictures in our image database.![]() | MVGS students review their clues and map during our annual trip to Washington, DC. | 2 |
The MVGS Semi-Formal, themed "A Black Light Affair," included many glow sticks. | 3 | |
MVGS students wait for their turn to launch water balloons at he Fall Project Showcase. | 4 | |
During the SVC Challenge, groups of MVGS students were challenged to make a an accurate time-keeping device. | 5 | |
MVGS Environmental Science students study water quality on the Shenandoah River. | 6 | |
Off and running at the MVGS Leprechaun Leap 5k Walk/Run | 7 | |
![]() | Students used a variety of materials to construct water balloon launchers for the Fall Project Showcase. | 11 |
MVGS Juniors work on their Mouse Trap Cars. | 8 | |
![]() | Students used a variety of materials to construct water balloon launchers for the Fall Project Showcase. | 9 |
Costumes helped "sell" the "Roller Coasters of Tomorrow" at the MVGS World's Fair. | 10 | |
Students work on building an accurate time-keeping device for a flex day competition. | 12 | |
![]() | During the Fall Project Showcase, students hope for a "direct hit." | 13 |
Students demonstrated the accuracy of their recently constructed time-keeping device by measuring the elapsed time between two computer generated tones. | 14 | |
Students collect data as the calibrate their water balloon launching device for the Fall Project Showcase. | 15 | |
![]() | Students used a variety of materials to construct water balloon launchers for the Fall Project Showcase. | 16 |
MVGS students designed and calibrated water balloon launchers able to hit a target of up to 50 meters away. | 17 | |
![]() | MVGS students pause for a picture during the Discover Your Capital Quest in Washington, DC | 18 |
![]() | Students and guests show off their dance moves during the MVGS Semi-Formal. | 19 |
![]() | Students make final preparations to launch water balloons at the Fall Project Showcase. | 20 |
MVGS students contemplate the challenge before them at the Verdun field experience. | 21 | |
Many students discover new heights on the high ropes at Verdun during the fall field experience. | 22 | |
MVGS students engage in team-building activities at Verdun during the fall field experience. | 23 | |
![]() | Using various materials, students built straw towers that designed to hold a tennis ball for at least 30 seconds. | 24 |
![]() | MVGS students travel to the Green Bank Observatory to collect data on the 40ft. radio telescope at the observatory. | 25 |
MVGS students work on commercials as part of the MVGS Challenge. | 38 | |
The "Flying Squirrel" at Verdun during the fall field experience.. | 26 | |
![]() | Students were challenged to make the tallest straw tower that could hold a tennis ball for at least 30 seconds. | 27 |
![]() | Participants of the MVGS Leprechaun Leap 5k Walk/Run wait for the signal to go. | 28 |
![]() | MVGS students canoe the Shenandoah River with the Chesapeake Bay Foundation. | 29 |
![]() | MVGS students canoe the Shenandoah River with the Chesapeake Bay Foundation. | 31 |
![]() | MVGS Environmental Science students study the plant and wildlife on the Shenandoah River with the Chesapeake Bay Foundation. | 32 |
MVGS Physics II students created electric cars for a competition at the MVGS Fall Project Showcase. | 33 | |
MVGS Physics II students created electric cars for a competition at the MVGS Fall Project Showcase. | 34 | |
MVGS Physics II students created electric cars for a competition at the MVGS Fall Project Showcase. | 35 | |
MVGS students complete a phosphate analysis in Environmental Science. | 36 | |
Environmental Science students use calorimetry and spectrophotometry to analyze phosphates. | 37 | |
MVGS students show-off their Roller Coaster during the MVGS World's Fair | 39 |














